ICN TB Project Courses
Where ? | When ? | What ? | How many nurses were trained ? |
|
|
|
20 |
Manila | 2005 | 4 days workshop - TFT | 16 |
Manila | 2008 | 4 days workshop - TFT | 25 |
Tagaytay City | 2010 | 4 days workshop - TFT | 28 |
Tagaytay City | 2010 | 2 days Review workshop | ( 20 ) |
Tagaytay City | 2011 | 4 days workshop - TFT | 28 |
Tagaytay City | 2011 | 2 days Review workshop | ( 17 ) |
total nurses trained to date |
97 ( 37 ) |